Daily fund prices and fund performance
Here you will find the daily fund prices of all the international insurance funds offered by CMI Insurance Company Limited and Clerical Medical Investment Group, listed by product.
The Old Series (Original Range) and CMI Investment Solutions (CMI IS) funds have two
types of
units - Capital and Accumulation. Both a bid (sell) price and an offer (buy)
price are given for each fund in this series. Your annual valuation statement will
tell you how many of each type of unit you currently hold and the name and currency
of the fund(s) in which you are invested.
The Second Range (SR) and Third Range (TR) funds only consist of Accumulation units. These units are both bought and sold using the bid price.
Please be aware that past performance is not a guide to future performance.
Please choose your product from the list below:
Prices calculated at 2pm 2/9/2010
| Fund name | Fund ref | Bid | Offer |
|---|---|---|---|
| CMI High Income Fund | high | 0.4909 | 0.522 |
| CMI Sterling Roll Up Fund | rollup | 2.7069 | 2.8775 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield | Price Date |
|---|---|---|---|---|
| CMI FR Absolute Return Fund | 3503 | 2.363 | 2/9/2010 | |
| CMI FR Corporate Bond Fund | 3504 | 2.510 | 2/9/2010 | |
| CMI FR Dynamic Return Fund | 3507 | 2.188 | 2/9/2010 | |
| CMI FR Emerging Markets Focus Fund | 3508 | 3.265 | 2/9/2010 | |
| CMI FR Ethical Fund | 3509 | 2.367 | 2/9/2010 | |
| CMI FR European Focus Fund | 3510 | 3.200 | 2/9/2010 | |
| CMI FR European Fund | 3511 | 2.513 | 2/9/2010 | |
| CMI FR European Special Situations Fund | 3512 | 2.561 | 2/9/2010 | |
| CMI FR European Strategic Fund | 3513 | 2.472 | 2/9/2010 | |
| CMI FR Far Eastern Focus Fund | 3514 | 3.674 | 2/9/2010 | |
| CMI FR Far Eastern Fund | 3515 | 3.542 | 2/9/2010 | |
| CMI FR International Fixed Income Fund | 3516 | 2.045 | 2/9/2010 | |
| CMI FR International Growth Fund | 3517 | 2.404 | 2/9/2010 | |
| CMI FR Japanese Focus Fund | 3518 | 2.465 | 2/9/2010 | |
| CMI FR Japanese Fund | 3519 | 2.107 | 2/9/2010 | |
| CMI FR North American Fund | 3520 | 2.444 | 2/9/2010 | |
| CMI FR Smaller Companies Fund | 3521 | 2.787 | 2/9/2010 | |
| CMI FR Special Situations Fund | 3522 | 2.707 | 2/9/2010 | |
| CMI FR Target Income Fund | 3505 | 2.059 | 2/9/2010 | |
| CMI FR Target Return Fund | 3506 | 2.213 | 2/9/2010 | |
| CMI FR UK Equity Income Fund | 3523 | 2.664 | 2/9/2010 | |
| CMI FR UK Focus Fund | 3524 | 3.439 | 2/9/2010 | |
| CMI FR UK Gilt Fund | 3525 | 2.184 | 2/9/2010 | |
| CMI FR UK Growth Fund | 3526 | 2.674 | 2/9/2010 | |
| CMI FR UK High Income Fund | 3527 | 2.505 | 2/9/2010 | |
| CMI FR UK Index-Linked Gilt Fund | 3528 | 2.301 | 2/9/2010 | |
| CMI FR UK Property Fund | 3529 | 2.698 | 2/9/2010 | |
| CMI FR UK Smaller Companies Alpha Fund | 3530 | 3.338 | 2/9/2010 | |
| CMI FR UK Strategic Fund | 3531 | 2.699 | 2/9/2010 | |
| CMI FR US Focus Fund | 3532 | 2.452 | 2/9/2010 | |
| CMI FR US Strategic Fund | 3533 | 2.572 | 2/9/2010 | |
| CMI TR UK Deposit Fund | 3113 | 2.695 | 0.8122% | 2/9/2010 |
| TR Adventurous Managed EUR | 3308 | 1.877 | 2/9/2010 | |
| TR Adventurous Managed GBP | 3108 | 2.355 | 2/9/2010 | |
| TR Adventurous Managed USD | 3208 | 2.339 | 2/9/2010 | |
| TR Balanced Managed EUR | 3307 | 2.215 | 2/9/2010 | |
| TR Balanced Managed GBP | 3107 | 2.575 | 2/9/2010 | |
| TR Balanced Managed USD | 3207 | 2.459 | 2/9/2010 | |
| TR Cautious Managed EUR | 3306 | 2.408 | 2/9/2010 | |
| TR Cautious Managed GBP | 3106 | 2.747 | 2/9/2010 | |
| TR Cautious Managed USD | 3206 | 2.465 | 2/9/2010 | |
| TR Continental European Equity | 3602 | 2.098 | 2/9/2010 | |
| TR EUR Currency Reserve | 3605 | 2.411 | 2/9/2010 | |
| TR EUR Index Tracking | 3606 | 1.952 | 2/9/2010 | |
| TR Euro Bond | 3604 | 2.927 | 2/9/2010 | |
| TR Euro Offshore With-Profits 4 | 3632 | 2.287 | 2/9/2010 | |
| TR Japanese Index Tracking | 3402 | 38.976 | 2/9/2010 | |
| TR OF Distribution Acc | 3119 | 2.946 | 2/9/2010 | |
| TR OF Equity High Income | 3117 | 2.813 | 2/9/2010 | |
| TR Pacific Basin Equity | 3219 | 4.947 | 2/9/2010 | |
| TR Sterling Currency Reserve | 3105 | 2.675 | 2/9/2010 | |
| TR Sterling Offshore With-Profits 4 | 3132 | 2.395 | 2/9/2010 | |
| TR UK Bond | 3103 | 3.024 | 2/9/2010 | |
| TR UK Equity | 3101 | 2.479 | 2/9/2010 | |
| TR UK Index Tracker | 3102 | 2.775 | 2/9/2010 | |
| TR US Bond | 3203 | 3.132 | 2/9/2010 | |
| TR US Dollar Offshore With-Profits 4 | 3232 | 2.333 | 2/9/2010 | |
| TR US Equity | 3240 | 1.986 | 2/9/2010 | |
| TR US Index Tracker | 3202 | 2.130 | 2/9/2010 | |
| TR USD Currency Reserve | 3205 | 2.360 | 2/9/2010 |
Prices calculated at 12 noon 1/9/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price |
|---|---|---|---|
| CMI Cautious Managed | 3159 | 2.172 | 2.336 |
| CMI International Growth | 3164 | 1.850 | 1.989 |
| CMI Liquidity Plus | 3150 | 2.242 | 2.411 |
| CMI UK Corporate All Maturities Bond | 3153 | 2.389 | 2.569 |
| CMI UK Equity Income | 3163 | 1.996 | 2.146 |
| CMI UK Gov All Maturities Bond | 3152 | 2.607 | 2.803 |
| CMI UK Growth | 3160 | 1.892 | 2.034 |
| CMI UK Smaller Companies | 3161 | 1.716 | 1.846 |
| CMI UK Special Situations | 3162 | 1.758 | 1.890 |
Prices calculated at 12 noon 1/9/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price |
|---|---|---|---|
| CMI Diversified Target Return | 3154 | 1.964 | 2.112 |
| CMI Liquidity Plus | 3150 | 2.242 | 2.411 |
| CMI UK Corporate All Maturities Bond | 3153 | 2.389 | 2.569 |
| CMI UK Dynamic Managed | 3155 | 1.798 | 1.933 |
| CMI UK Gov All Maturities Bond | 3152 | 2.607 | 2.803 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.662 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.250 | |
| CMI IS Absolute Return Fund | 1153 | 2.076 | |
| CMI IS Corporate Bond Fund | 1154 | 2.109 | |
| CMI IS Diversified Income Fund | 1175 | 1.982 | |
| CMI IS Diversified Return Fund | 1176 | 1.988 | |
| CMI IS Dynamic Return Fund | 1155 | 1.949 | |
| CMI IS Emerging Markets Focus Fund | 1156 | 2.216 | |
| CMI IS Ethical Fund | 1158 | 1.978 | |
| CMI IS European Focus Fund | 1159 | 2.173 | |
| CMI IS European Fund | 1160 | 1.981 | |
| CMI IS European Special Situations Fund | 1157 | 1.954 | |
| CMI IS European Strategic Fund | 1174 | 1.975 | |
| CMI IS Far Eastern Focus Fund | 1162 | 2.346 | |
| CMI IS Far Eastern Fund | 1161 | 2.189 | |
| CMI IS International Fixed Income Fund | 1165 | 2.157 | |
| CMI IS International Growth Fund | 1167 | 1.976 | |
| CMI IS Japanese Focus Fund | 1168 | 2.045 | |
| CMI IS Japanese Fund | 1169 | 1.956 | |
| CMI IS North American Fund | 1170 | 2.039 | |
| CMI IS Smaller Companies Fund | 1172 | 2.055 | |
| CMI IS Special Situations Fund | 1173 | 1.997 | |
| CMI IS UK Equity Income Fund | 1177 | 2.054 | |
| CMI IS UK Focus Fund | 1178 | 2.203 | |
| CMI IS UK Gilt Fund | 1179 | 2.134 | |
| CMI IS UK Growth Fund | 1163 | 2.025 | |
| CMI IS UK High Income Fund | 1164 | 2.053 | |
| CMI IS UK Index-Linked Gilt Fund | 1166 | 2.085 | |
| CMI IS UK Property Fund | 1180 | 2.152 | |
| CMI IS UK Smaller Companies Alpha Fund | 1171 | 2.366 | |
| CMI IS UK Strategic Fund | 1181 | 2.163 | |
| CMI IS US Focus Fund | 1182 | 2.048 | |
| CMI IS US Strategic Fund | 1183 | 1.931 | |
| CMI Target Return Fund | 3165 | 2.339 | |
| CMI UK Deposit Fund | 1113 | 1.825 | 0.8122% |
| Continental European Equity | 136 | 1.323 | |
| Euro Bond | 152 | 0.915 | |
| German Equity | 146 | 1.227 | |
| Global Bond | 102 | 1.536 | |
| Global Equity | 104 | 1.190 | |
| Global Mixed | 103 | 1.278 | |
| Japanese Bond | 254 | 0.874 | |
| Japanese Equity | 250 | 0.240 | |
| Japanese Index Tracker | 124 | 0.340 | |
| Pacific Basin Equity | 260 | 2.209 | |
| Sterling Currency Reserve | 139 | 1.170 | |
| Sterling Income | 101 | 1.913 | |
| UK Bond | 138 | 1.539 | |
| UK Equity | 137 | 1.183 | |
| UK Index Tracker | 123 | 1.686 | |
| US Bond | 253 | 1.284 | |
| US Dollar Balanced | 203 | 1.094 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.863 | |
| US Dollar Opportunity | 204 | 0.988 | |
| US Dollar Security | 202 | 1.220 | |
| US Equity | 262 | 0.316 | |
| US Index Tracker | 125 | 2.278 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.662 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.250 | |
| CMI IS Absolute Return Fund | 1153 | 2.076 | |
| CMI IS Corporate Bond Fund | 1154 | 2.109 | |
| CMI IS Diversified Income Fund | 1175 | 1.982 | |
| CMI IS Diversified Return Fund | 1176 | 1.988 | |
| CMI IS Dynamic Return Fund | 1155 | 1.949 | |
| CMI IS Emerging Markets Focus Fund | 1156 | 2.216 | |
| CMI IS Ethical Fund | 1158 | 1.978 | |
| CMI IS European Focus Fund | 1159 | 2.173 | |
| CMI IS European Fund | 1160 | 1.981 | |
| CMI IS European Special Situations Fund | 1157 | 1.954 | |
| CMI IS European Strategic Fund | 1174 | 1.975 | |
| CMI IS Far Eastern Focus Fund | 1162 | 2.346 | |
| CMI IS Far Eastern Fund | 1161 | 2.189 | |
| CMI IS International Fixed Income Fund | 1165 | 2.157 | |
| CMI IS International Growth Fund | 1167 | 1.976 | |
| CMI IS Japanese Focus Fund | 1168 | 2.045 | |
| CMI IS Japanese Fund | 1169 | 1.956 | |
| CMI IS North American Fund | 1170 | 2.039 | |
| CMI IS Smaller Companies Fund | 1172 | 2.055 | |
| CMI IS Special Situations Fund | 1173 | 1.997 | |
| CMI IS UK Equity Income Fund | 1177 | 2.054 | |
| CMI IS UK Focus Fund | 1178 | 2.203 | |
| CMI IS UK Gilt Fund | 1179 | 2.134 | |
| CMI IS UK Growth Fund | 1163 | 2.025 | |
| CMI IS UK High Income Fund | 1164 | 2.053 | |
| CMI IS UK Index-Linked Gilt Fund | 1166 | 2.085 | |
| CMI IS UK Property Fund | 1180 | 2.152 | |
| CMI IS UK Smaller Companies Alpha Fund | 1171 | 2.366 | |
| CMI IS UK Strategic Fund | 1181 | 2.163 | |
| CMI IS US Focus Fund | 1182 | 2.048 | |
| CMI IS US Strategic Fund | 1183 | 1.931 | |
| CMI Target Return Fund | 3165 | 2.339 | |
| Continental European Equity | 136 | 1.323 | |
| Euro Bond | 152 | 0.915 | |
| German Equity | 146 | 1.227 | |
| Global Bond | 102 | 1.536 | |
| Global Equity | 104 | 1.190 | |
| Global Mixed | 103 | 1.278 | |
| Japanese Bond | 254 | 0.874 | |
| Japanese Equity | 250 | 0.240 | |
| Japanese Index Tracker | 124 | 0.340 | |
| Pacific Basin Equity | 260 | 2.209 | |
| SR Euro Currency Reserve | 2605 | 2.523 | |
| SR ICU Guaranteed Growth | 2512 | 0.738 | |
| SR Sterling Adventurous Managed | 1152 | 2.688 | |
| SR Sterling Balanced Managed | 1151 | 2.744 | |
| SR Sterling Cautious Managed | 1150 | 2.749 | |
| SR Sterling Guaranteed Growth 2 | 1121 | 0.915 | |
| SR Sterling Guaranteed Growth 2001 | 1131 | 2.395 | |
| SR Sterling Guaranteed Growth 3 | 1122 | 2.438 | |
| SR Sterling Guaranteed Growth 4 | 1123 | 2.438 | |
| SR Sterling Guaranteed Growth 4.2 | 1125 | 2.385 | |
| SR Sterling Guaranteed Growth 5 | 1124 | 2.566 | |
| SR Sterling Guaranteed Growth 5.2 | 1126 | 2.484 | |
| SR Sterling Guaranteed Growth 5.3 | 1129 | 2.484 | |
| SR Sterling Guaranteed Growth 7 | 1135 | 2.285 | |
| SR Sterling Guaranteed Growth | 1112 | 0.915 | |
| SR UK Deposit Fund | 1113 | 1.825 | 0.8122% |
| SR US Dollar Adventurous Managed | 1252 | 2.383 | |
| SR US Dollar Balanced Managed | 1251 | 2.401 | |
| SR US Dollar Cautious Managed | 1250 | 2.288 | |
| SR US Dollar Guaranteed Growth 2 | 1221 | 1.276 | |
| SR US Dollar Guaranteed Growth 2001 | 1231 | 2.372 | |
| SR US Dollar Guaranteed Growth 3 | 1222 | 2.414 | |
| SR US Dollar Guaranteed Growth 4 | 1223 | 2.414 | |
| SR US Dollar Guaranteed Growth 4.2 | 1225 | 2.361 | |
| SR US Dollar Guaranteed Growth 5 | 1224 | 2.540 | |
| SR US Dollar Guaranteed Growth 5.2 | 1226 | 2.459 | |
| SR US Dollar Guaranteed Growth 5.3 | 1229 | 2.459 | |
| SR US Dollar Guaranteed Growth 7 | 1235 | 2.285 | |
| SR US Dollar Guaranteed Growth | 1212 | 1.276 | |
| Sterling Currency Reserve | 139 | 1.170 | |
| Sterling Income | 101 | 1.913 | |
| UK Bond | 138 | 1.539 | |
| UK Equity | 137 | 1.183 | |
| UK Index Tracker | 123 | 1.686 | |
| US Bond | 253 | 1.284 | |
| US Dollar Balanced | 203 | 1.094 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.863 | |
| US Dollar Opportunity | 204 | 0.988 | |
| US Dollar Security | 202 | 1.220 | |
| US Equity | 262 | 0.316 | |
| US Index Tracker | 125 | 2.278 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.662 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.250 | |
| CMI IS Absolute Return Fund | 1153 | 2.076 | |
| CMI IS Corporate Bond Fund | 1154 | 2.109 | |
| CMI IS Diversified Income Fund | 1175 | 1.982 | |
| CMI IS Diversified Return Fund | 1176 | 1.988 | |
| CMI IS Dynamic Return Fund | 1155 | 1.949 | |
| CMI IS Emerging Markets Focus Fund | 1156 | 2.216 | |
| CMI IS Ethical Fund | 1158 | 1.978 | |
| CMI IS European Focus Fund | 1159 | 2.173 | |
| CMI IS European Fund | 1160 | 1.981 | |
| CMI IS European Special Situations Fund | 1157 | 1.954 | |
| CMI IS European Strategic Fund | 1174 | 1.975 | |
| CMI IS Far Eastern Focus Fund | 1162 | 2.346 | |
| CMI IS Far Eastern Fund | 1161 | 2.189 | |
| CMI IS International Fixed Income Fund | 1165 | 2.157 | |
| CMI IS International Growth Fund | 1167 | 1.976 | |
| CMI IS Japanese Focus Fund | 1168 | 2.045 | |
| CMI IS Japanese Fund | 1169 | 1.956 | |
| CMI IS North American Fund | 1170 | 2.039 | |
| CMI IS Smaller Companies Fund | 1172 | 2.055 | |
| CMI IS Special Situations Fund | 1173 | 1.997 | |
| CMI IS UK Equity Income Fund | 1177 | 2.054 | |
| CMI IS UK Focus Fund | 1178 | 2.203 | |
| CMI IS UK Gilt Fund | 1179 | 2.134 | |
| CMI IS UK Growth Fund | 1163 | 2.025 | |
| CMI IS UK High Income Fund | 1164 | 2.053 | |
| CMI IS UK Index-Linked Gilt Fund | 1166 | 2.085 | |
| CMI IS UK Property Fund | 1180 | 2.152 | |
| CMI IS UK Smaller Companies Alpha Fund | 1171 | 2.366 | |
| CMI IS UK Strategic Fund | 1181 | 2.163 | |
| CMI IS US Focus Fund | 1182 | 2.048 | |
| CMI IS US Strategic Fund | 1183 | 1.931 | |
| CMI Target Return Fund | 3165 | 2.339 | |
| Continental European Equity | 136 | 1.323 | |
| Euro Bond | 152 | 0.915 | |
| German Equity | 146 | 1.227 | |
| Global Bond | 102 | 1.536 | |
| Global Equity | 104 | 1.190 | |
| Global Mixed | 103 | 1.278 | |
| Japanese Bond | 254 | 0.874 | |
| Japanese Equity | 250 | 0.240 | |
| Japanese Index Tracker | 124 | 0.340 | |
| Pacific Basin Equity | 260 | 2.209 | |
| SR Continental European Equity | 2602 | 2.134 | |
| SR Euro Adventurous Managed | 2652 | 2.421 | |
| SR Euro Balanced Managed | 2651 | 2.526 | |
| SR Euro Bond | 2604 | 1.484 | |
| SR Euro Cautious Managed | 2650 | 2.229 | |
| SR Euro Currency Reserve | 2605 | 2.523 | |
| SR Euro Index Tracker | 2606 | 0.926 | |
| SR Euro Offshore With Profits 3 | 2632 | 2.319 | |
| SR Euro Offshore With Profits 6 | 2633 | 2.270 | |
| SR Euro Offshore With Profits | 1318 | 0.845 | |
| SR German Equity | 1301 | 1.164 | |
| SR Offshore Distribution Accumulation | 1119 | 1.477 | |
| SR Offshore Equity High Income | 1117 | 1.409 | |
| SR Sterling Adventurous Managed | 1152 | 2.688 | |
| SR Sterling Balanced Managed | 1151 | 2.744 | |
| SR Sterling Cautious Managed | 1150 | 2.749 | |
| SR Sterling Offshore With Profits 3 | 1132 | 2.421 | |
| SR Sterling Offshore With Profits 6 | 1133 | 2.281 | |
| SR Sterling Offshore With Profits | 1118 | 0.912 | |
| SR UK Deposit Fund | 1113 | 1.825 | 0.8122% |
| SR US Dollar Adventurous Managed | 1252 | 2.383 | |
| SR US Dollar Balanced Managed | 1251 | 2.401 | |
| SR US Dollar Cautious Managed | 1250 | 2.288 | |
| SR US Dollar Offshore With Profits 3 | 1232 | 2.366 | |
| SR US Dollar Offshore With Profits 6 | 1233 | 2.276 | |
| SR US Dollar Offshore With Profits | 1218 | 1.270 | |
| SR US Index Tracker | 1202 | 1.856 | |
| Sterling Currency Reserve | 139 | 1.170 | |
| Sterling Income | 101 | 1.913 | |
| UK Bond | 138 | 1.539 | |
| UK Equity | 137 | 1.183 | |
| UK Index Tracker | 123 | 1.686 | |
| US Bond | 253 | 1.284 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.863 | |
| US Dollar Security | 202 | 1.220 | |
| US Equity | 262 | 0.316 | |
| US Index Tracker | 125 | 2.278 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.662 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.250 | |
| CMI IS Absolute Return Fund | 1153 | 2.076 | |
| CMI IS Corporate Bond Fund | 1154 | 2.109 | |
| CMI IS Diversified Income Fund | 1175 | 1.982 | |
| CMI IS Diversified Return Fund | 1176 | 1.988 | |
| CMI IS Dynamic Return Fund | 1155 | 1.949 | |
| CMI IS Emerging Markets Focus Fund | 1156 | 2.216 | |
| CMI IS Ethical Fund | 1158 | 1.978 | |
| CMI IS European Focus Fund | 1159 | 2.173 | |
| CMI IS European Fund | 1160 | 1.981 | |
| CMI IS European Special Situations Fund | 1157 | 1.954 | |
| CMI IS European Strategic Fund | 1174 | 1.975 | |
| CMI IS Far Eastern Focus Fund | 1162 | 2.346 | |
| CMI IS Far Eastern Fund | 1161 | 2.189 | |
| CMI IS International Fixed Income Fund | 1165 | 2.157 | |
| CMI IS International Growth Fund | 1167 | 1.976 | |
| CMI IS Japanese Focus Fund | 1168 | 2.045 | |
| CMI IS Japanese Fund | 1169 | 1.956 | |
| CMI IS North American Fund | 1170 | 2.039 | |
| CMI IS Smaller Companies Fund | 1172 | 2.055 | |
| CMI IS Special Situations Fund | 1173 | 1.997 | |
| CMI IS UK Equity Income Fund | 1177 | 2.054 | |
| CMI IS UK Focus Fund | 1178 | 2.203 | |
| CMI IS UK Gilt Fund | 1179 | 2.134 | |
| CMI IS UK Growth Fund | 1163 | 2.025 | |
| CMI IS UK High Income Fund | 1164 | 2.053 | |
| CMI IS UK Index-Linked Gilt Fund | 1166 | 2.085 | |
| CMI IS UK Property Fund | 1180 | 2.152 | |
| CMI IS UK Smaller Companies Alpha Fund | 1171 | 2.366 | |
| CMI IS UK Strategic Fund | 1181 | 2.163 | |
| CMI IS US Focus Fund | 1182 | 2.048 | |
| CMI IS US Strategic Fund | 1183 | 1.931 | |
| CMI Target Return Fund | 3165 | 2.339 | |
| SR Continental European Equity | 2602 | 2.134 | |
| SR Euro Bond | 2604 | 1.484 | |
| SR Euro Currency Reserve | 2605 | 2.523 | |
| SR Euro Index Tracker | 2606 | 0.926 | |
| SR Euro Offshore With Profits 3 | 2632 | 2.319 | |
| SR Euro Offshore With Profits 6 | 2633 | 2.270 | |
| SR Japanese Index Tracker | 1402 | 41.620 | |
| SR Offshore Distribution Account | 1119 | 1.477 | |
| SR Offshore Equity High Income | 1117 | 1.409 | |
| SR Pacific Basin Equity | 1219 | 0.854 | |
| SR Sterling Currency Reserve | 1105 | 0.962 | |
| SR Sterling Offshore With Profits 3 | 1132 | 2.421 | |
| SR Sterling Offshore With Profits 6 | 1133 | 2.281 | |
| SR UK Bond | 1103 | 1.223 | |
| SR UK Deposit Fund | 1113 | 1.825 | 0.8122% |
| SR UK Equity | 1101 | 0.898 | |
| SR UK Index Tracker | 1102 | 1.298 | |
| SR US Dollar Offshore With Profits 3 | 1232 | 2.366 | |
| SR US Dollar Offshore With Profits 6 | 1233 | 2.276 | |
| SR US Equity | 1240 | 1.347 | |
| SR US Index Tracker | 1202 | 1.856 |
Prices calculated at 12 noon 2/9/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield | |
|---|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.662 | ||
| CMI Euro Global Diversified Ret Fund | 3620 | 2.250 | ||
| CMI IS Absolute Return Fund | 1153 | 2.076 | ||
| CMI IS Corporate Bond Fund | 1154 | 2.109 | ||
| CMI IS Diversified Income Fund | 1175 | 1.982 | ||
| CMI IS Diversified Return Fund | 1176 | 1.988 | ||
| CMI IS Dynamic Return Fund | 1155 | 1.949 | ||
| CMI IS Emerging Markets Focus Fund | 1156 | 2.216 | ||
| CMI IS Ethical Fund | 1158 | 1.978 | ||
| CMI IS European Focus Fund | 1159 | 2.173 | ||
| CMI IS European Fund | 1160 | 1.981 | ||
| CMI IS European Special Situations Fund | 1157 | 1.954 | ||
| CMI IS European Strategic Fund | 1174 | 1.975 | ||
| CMI IS Far Eastern Focus Fund | 1162 | 2.346 | ||
| CMI IS Far Eastern Fund | 1161 | 2.189 | ||
| CMI IS International Fixed Income Fund | 1165 | 2.157 | ||
| CMI IS International Growth Fund | 1167 | 1.976 | ||
| CMI IS Japanese Focus Fund | 1168 | 2.045 | ||
| CMI IS Japanese Fund | 1169 | 1.956 | ||
| CMI IS North American Fund | 1170 | 2.039 | ||
| CMI IS Smaller Companies Fund | 1172 | 2.055 | ||
| CMI IS Special Situations Fund | 1173 | 1.997 | ||
| CMI IS UK Equity Income Fund | 1177 | 2.054 | ||
| CMI IS UK Focus Fund | 1178 | 2.203 | ||
| CMI IS UK Gilt Fund | 1179 | 2.134 | ||
| CMI IS UK Growth Fund | 1163 | 2.025 | ||
| CMI IS UK High Income Fund | 1164 | 2.053 | ||
| CMI IS UK Index-Linked Gilt Fund | 1166 | 2.085 | ||
| CMI IS UK Property Fund | 1180 | 2.152 | ||
| CMI IS UK Smaller Companies Alpha Fund | 1171 | 2.366 | ||
| CMI IS UK Strategic Fund | 1181 | 2.163 | ||
| CMI IS US Focus Fund | 1182 | 2.048 | ||
| CMI IS US Strategic Fund | 1183 | 1.931 | ||
| CMI Target Return Fund | 3165 | 2.339 | ||
| Continental European Equity | 136 | 1.323 | ||
| Euro Bond Fund | 152 | 0.915 | ||
| Japanese Bond | 254 | 0.874 | ||
| SR Continental European Equity | 2602 | 2.134 | ||
| SR Euro Adventurous Managed | 2652 | 2.421 | ||
| SR Euro Balanced Managed | 2651 | 2.526 | ||
| SR Euro Bond | 2604 | 1.484 | ||
| SR Euro Cautious Managed | 2650 | 2.229 | ||
| SR Euro Currency Reserve | 2605 | 2.523 | ||
| SR Euro Guaranteed Growth 2 | 1321 | 0.848 | ||
| SR Euro Guaranteed Growth 2001 | 2631 | 2.325 | ||
| SR Euro Guaranteed Growth 3 | 2622 | 2.372 | ||
| SR Euro Guaranteed Growth 4 | 2623 | 2.372 | ||
| SR Euro Guaranteed Growth 4.2 | 2625 | 2.321 | ||
| SR Euro Guaranteed Growth 5 | 2624 | 2.490 | ||
| SR Euro Guaranteed Growth 5.2 | 2626 | 2.411 | ||
| SR Euro Guaranteed Growth 5.3 | 2629 | 2.411 | ||
| SR Euro Guaranteed Growth 7 | 2635 | 2.274 | ||
| SR Euro Guaranteed Growth | 1312 | 0.848 | ||
| SR Euro Index Tracker | 2606 | 0.926 | ||
| SR German Equity | 1301 | 1.164 | ||
| SR Global Bond | 1109 | 1.065 | ||
| SR Global Equity | 1111 | 0.735 | ||
| SR Global Mixed | 1110 | 0.824 | ||
| SR Japanese Bond | 1403 | 86.461 | ||
| SR Japanese Equity | 1401 | 30.818 | ||
| SR Japanese Index Tracker | 1402 | 41.620 | ||
| SR Pacific Basin Equity | 1219 | 0.854 | ||
| SR Sterling Adventurous Managed | 1152 | 2.688 | ||
| SR Sterling Balanced Managed | 1151 | 2.744 | ||
| SR Sterling Cautious Managed | 1150 | 2.749 | ||
| SR Sterling Currency Reserve | 1105 | 0.962 | ||
| SR Sterling Guaranteed Growth 2 | 1121 | 0.915 | ||
| SR Sterling Guaranteed Growth 2001 | 1131 | 2.395 | ||
| SR Sterling Guaranteed Growth 3 | 1122 | 2.438 | ||
| SR Sterling Guaranteed Growth 4 | 1123 | 2.438 | ||
| SR Sterling Guaranteed Growth 4.2 | 1125 | 2.385 | ||
| SR Sterling Guaranteed Growth 5 | 1124 | 2.566 | ||
| SR Sterling Guaranteed Growth 5.2 | 1126 | 2.484 | ||
| SR Sterling Guaranteed Growth 5.3 | 1129 | 2.484 | ||
| SR Sterling Guaranteed Growth 7 | 1135 | 2.285 | ||
| SR Sterling Guaranteed Growth | 1112 | 0.915 | ||
| SR Sterling Income | 1104 | 1.182 | ||
| SR UK Bond | 1103 | 1.223 | ||
| SR UK Deposit Fund | 1113 | 1.825 | 0.8122% | |
| SR UK Equity | 1101 | 0.898 | ||
| SR UK Index Tracker | 1102 | 1.298 | ||
| SR US Bond | 1203 | 1.677 | ||
