Daily fund prices and fund performance
Here you will find the daily fund prices of all the international insurance funds offered by CMI Insurance Company Limited and Clerical Medical Investment Group, listed by product.
The Old Series (Original Range) funds have two types of units - Capital and Accumulation. Both a bid (sell) price and an offer (buy) price are given for each fund in this series. Your annual valuation statement will tell you how many of each type of unit you currently hold and the name and currency of the fund(s) in which you are invested.
The new series of Second Range (SR) and Third Range (TR) funds only consist of Accumulation units. These units are both bought and sold using the bid price.
Please be aware that past performance is not a guide to future performance.
Please choose your product from the list below:
Prices calculated at 2pm 19/03/2010
| Fund name | Fund ref | Bid | Offer |
|---|---|---|---|
| CMI High Income Fund | high | 0.4729 | 0.5041 |
| CMI Sterling Roll Up Fund | rollup | 2.5506 | 2.7194 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield | Price Date |
|---|---|---|---|---|
| CMI FR Absolute Return Fund | 3503 | 2.303 | 19/03/2010 | |
| CMI FR Corporate Bond Fund | 3504 | 2.406 | 19/03/2010 | |
| CMI FR Dynamic Return Fund | 3507 | 2.272 | 19/03/2010 | |
| CMI FR Emerging Markets Focus Fund | 3508 | 3.226 | 19/03/2010 | |
| CMI FR Ethical Fund | 3509 | 2.616 | 19/03/2010 | |
| CMI FR European Focus Fund | 3510 | 3.241 | 19/03/2010 | |
| CMI FR European Fund | 3511 | 2.738 | 19/03/2010 | |
| CMI FR European Special Situations Fund | 3512 | 2.831 | 19/03/2010 | |
| CMI FR European Strategic Fund | 3513 | 2.748 | 19/03/2010 | |
| CMI FR Far Eastern Focus Fund | 3514 | 3.534 | 19/03/2010 | |
| CMI FR Far Eastern Fund | 3515 | 3.582 | 19/03/2010 | |
| CMI FR International Fixed Income Fund | 3516 | 1.992 | 19/03/2010 | |
| CMI FR International Growth Fund | 3517 | 2.633 | 19/03/2010 | |
| CMI FR Japanese Focus Fund | 3518 | 2.677 | 19/03/2010 | |
| CMI FR Japanese Fund | 3519 | 2.300 | 19/03/2010 | |
| CMI FR North American Fund | 3520 | 2.665 | 19/03/2010 | |
| CMI FR Smaller Companies Fund | 3521 | 2.757 | 19/03/2010 | |
| CMI FR Special Situations Fund | 3522 | 2.869 | 19/03/2010 | |
| CMI FR Target Income Fund | 3505 | 2.093 | 19/03/2010 | |
| CMI FR Target Return Fund | 3506 | 2.228 | 19/03/2010 | |
| CMI FR UK Equity Income Fund | 3523 | 2.737 | 19/03/2010 | |
| CMI FR UK Focus Fund | 3524 | 3.506 | 19/03/2010 | |
| CMI FR UK Gilt Fund | 3525 | 2.035 | 19/03/2010 | |
| CMI FR UK Growth Fund | 3526 | 2.783 | 19/03/2010 | |
| CMI FR UK High Income Fund | 3527 | 2.618 | 19/03/2010 | |
| CMI FR UK Index-Linked Gilt Fund | 3528 | 2.189 | 19/03/2010 | |
| CMI FR UK Property Fund | 3529 | 2.593 | 19/03/2010 | |
| CMI FR UK Smaller Companies Alpha Fund | 3530 | 2.853 | 19/03/2010 | |
| CMI FR UK Strategic Fund | 3531 | 2.746 | 19/03/2010 | |
| CMI FR US Focus Fund | 3532 | 2.643 | 19/03/2010 | |
| CMI FR US Strategic Fund | 3533 | 2.922 | 19/03/2010 | |
| CMI TR UK Deposit Fund | 3113 | 2.691 | 0.8336% | 19/03/2010 |
| TR Adventurous Managed EUR | 3308 | 1.912 | 19/03/2010 | |
| TR Adventurous Managed GBP | 3108 | 2.479 | 19/03/2010 | |
| TR Adventurous Managed USD | 3208 | 2.501 | 19/03/2010 | |
| TR Balanced Managed EUR | 3307 | 2.204 | 19/03/2010 | |
| TR Balanced Managed GBP | 3107 | 2.643 | 19/03/2010 | |
| TR Balanced Managed USD | 3207 | 2.566 | 19/03/2010 | |
| TR Cautious Managed EUR | 3306 | 2.399 | 19/03/2010 | |
| TR Cautious Managed GBP | 3106 | 2.698 | 19/03/2010 | |
| TR Cautious Managed USD | 3206 | 2.500 | 19/03/2010 | |
| TR Continental European Equity | 3602 | 2.157 | 19/03/2010 | |
| TR EUR Currency Reserve | 3605 | 2.412 | 19/03/2010 | |
| TR EUR Index Tracking | 3606 | 2.051 | 19/03/2010 | |
| TR Euro Bond | 3604 | 2.883 | 19/03/2010 | |
| TR Euro Offshore With-Profits 4 | 3632 | 2.282 | 19/03/2010 | |
| TR Japanese Index Tracking | 3402 | 45.044 | 19/03/2010 | |
| TR OF Distribution Acc | 3119 | 2.885 | 19/03/2010 | |
| TR OF Equity High Income | 3117 | 2.840 | 19/03/2010 | |
| TR Pacific Basin Equity | 3219 | 4.957 | 19/03/2010 | |
| TR Sterling Currency Reserve | 3105 | 2.671 | 19/03/2010 | |
| TR Sterling Offshore With-Profits 4 | 3132 | 2.384 | 19/03/2010 | |
| TR UK Bond | 3103 | 2.818 | 19/03/2010 | |
| TR UK Equity | 3101 | 2.547 | 19/03/2010 | |
| TR UK Index Tracker | 3102 | 2.879 | 19/03/2010 | |
| TR US Bond | 3203 | 2.961 | 19/03/2010 | |
| TR US Dollar Offshore With-Profits 4 | 3232 | 2.328 | 19/03/2010 | |
| TR US Equity | 3240 | 2.140 | 19/03/2010 | |
| TR US Index Tracker | 3202 | 2.289 | 19/03/2010 | |
| TR USD Currency Reserve | 3205 | 2.362 | 19/03/2010 |
Prices calculated at 12 noon 18/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price |
|---|---|---|---|
| CMI Cautious Managed | 3159 | 2.148 | 2.309 |
| CMI International Growth | 3164 | 2.047 | 2.201 |
| CMI Liquidity Plus | 3150 | 2.225 | 2.393 |
| CMI UK Corporate All Maturities Bond | 3153 | 2.217 | 2.383 |
| CMI UK Equity Income | 3163 | 2.053 | 2.208 |
| CMI UK Gov All Maturities Bond | 3152 | 2.401 | 2.582 |
| CMI UK Growth | 3160 | 1.976 | 2.124 |
| CMI UK Smaller Companies | 3161 | 1.704 | 1.833 |
| CMI UK Special Situations | 3162 | 1.850 | 1.989 |
Prices calculated at 12 noon 18/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price |
|---|---|---|---|
| CMI Diversified Target Return | 3154 | 1.984 | 2.133 |
| CMI Liquidity Plus | 3150 | 2.225 | 2.393 |
| CMI UK Corporate All Maturities Bond | 3153 | 2.217 | 2.383 |
| CMI UK Dynamic Managed | 3155 | 1.872 | 2.013 |
| CMI UK Gov All Maturities Bond | 3152 | 2.401 | 2.582 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.653 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.275 | |
| CMI Target Return Fund | 3165 | 2.368 | |
| CMI UK Deposit Fund | 1113 | 1.823 | 0.8336% |
| Continental European Equity | 136 | 1.473 | |
| Euro Bond | 152 | 0.977 | |
| German Equity | 146 | 1.306 | |
| Global Bond | 102 | 1.508 | |
| Global Equity | 104 | 1.309 | |
| Global Mixed | 103 | 1.361 | |
| Japanese Bond | 254 | 0.798 | |
| Japanese Equity | 250 | 0.259 | |
| Japanese Index Tracker | 124 | 0.372 | |
| Pacific Basin Equity | 260 | 2.218 | |
| Sterling Currency Reserve | 139 | 1.169 | |
| Sterling Income | 101 | 1.806 | |
| UK Bond | 138 | 1.437 | |
| UK Equity | 137 | 1.219 | |
| UK Index Tracker | 123 | 1.753 | |
| US Bond | 253 | 1.216 | |
| US Dollar Balanced | 203 | 1.146 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.865 | |
| US Dollar Opportunity | 204 | 1.059 | |
| US Dollar Security | 202 | 1.172 | |
| US Equity | 262 | 0.343 | |
| US Index Tracker | 125 | 2.489 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.653 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.275 | |
| CMI Target Return Fund | 3165 | 2.368 | |
| Continental European Equity | 136 | 1.473 | |
| Euro Bond | 152 | 0.977 | |
| German Equity | 146 | 1.306 | |
| Global Bond | 102 | 1.508 | |
| Global Equity | 104 | 1.309 | |
| Global Mixed | 103 | 1.361 | |
| Japanese Bond | 254 | 0.798 | |
| Japanese Equity | 250 | 0.259 | |
| Japanese Index Tracker | 124 | 0.372 | |
| Pacific Basin Equity | 260 | 2.218 | |
| SR Euro Currency Reserve | 2605 | 2.524 | |
| SR ICU Guaranteed Growth | 2512 | 0.736 | |
| SR Sterling Adventurous Managed | 1152 | 2.839 | |
| SR Sterling Balanced Managed | 1151 | 2.826 | |
| SR Sterling Cautious Managed | 1150 | 2.711 | |
| SR Sterling Guaranteed Growth 2 | 1121 | 0.913 | |
| SR Sterling Guaranteed Growth 2001 | 1131 | 2.390 | |
| SR Sterling Guaranteed Growth 3 | 1122 | 2.432 | |
| SR Sterling Guaranteed Growth 4 | 1123 | 2.432 | |
| SR Sterling Guaranteed Growth 4.2 | 1125 | 2.379 | |
| SR Sterling Guaranteed Growth 5 | 1124 | 2.560 | |
| SR Sterling Guaranteed Growth 5.2 | 1126 | 2.478 | |
| SR Sterling Guaranteed Growth 5.3 | 1129 | 2.478 | |
| SR Sterling Guaranteed Growth 7 | 1135 | 2.278 | |
| SR Sterling Guaranteed Growth | 1112 | 0.913 | |
| SR UK Deposit Fund | 1113 | 1.823 | 0.8336% |
| SR US Dollar Adventurous Managed | 1252 | 2.558 | |
| SR US Dollar Balanced Managed | 1251 | 2.515 | |
| SR US Dollar Cautious Managed | 1250 | 2.330 | |
| SR US Dollar Guaranteed Growth 2 | 1221 | 1.273 | |
| SR US Dollar Guaranteed Growth 2001 | 1231 | 2.366 | |
| SR US Dollar Guaranteed Growth 3 | 1222 | 2.409 | |
| SR US Dollar Guaranteed Growth 4 | 1223 | 2.409 | |
| SR US Dollar Guaranteed Growth 4.2 | 1225 | 2.356 | |
| SR US Dollar Guaranteed Growth 5 | 1224 | 2.535 | |
| SR US Dollar Guaranteed Growth 5.2 | 1226 | 2.454 | |
| SR US Dollar Guaranteed Growth 5.3 | 1229 | 2.454 | |
| SR US Dollar Guaranteed Growth 7 | 1235 | 2.278 | |
| SR US Dollar Guaranteed Growth | 1212 | 1.273 | |
| Sterling Currency Reserve | 139 | 1.169 | |
| Sterling Income | 101 | 1.806 | |
| UK Bond | 138 | 1.437 | |
| UK Equity | 137 | 1.219 | |
| UK Index Tracker | 123 | 1.753 | |
| US Bond | 253 | 1.216 | |
| US Dollar Balanced | 203 | 1.146 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.865 | |
| US Dollar Opportunity | 204 | 1.059 | |
| US Dollar Security | 202 | 1.172 | |
| US Equity | 262 | 0.343 | |
| US Index Tracker | 125 | 2.489 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.653 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.275 | |
| CMI Target Return Fund | 3165 | 2.368 | |
| Continental European Equity | 136 | 1.473 | |
| Euro Bond | 152 | 0.977 | |
| German Equity | 146 | 1.306 | |
| Global Bond | 102 | 1.508 | |
| Global Equity | 104 | 1.309 | |
| Global Mixed | 103 | 1.361 | |
| Japanese Bond | 254 | 0.798 | |
| Japanese Equity | 250 | 0.259 | |
| Japanese Index Tracker | 124 | 0.372 | |
| Pacific Basin Equity | 260 | 2.218 | |
| SR Continental European Equity | 2602 | 2.202 | |
| SR Euro Adventurous Managed | 2652 | 2.476 | |
| SR Euro Balanced Managed | 2651 | 2.523 | |
| SR Euro Bond | 2604 | 1.465 | |
| SR Euro Cautious Managed | 2650 | 2.230 | |
| SR Euro Currency Reserve | 2605 | 2.524 | |
| SR Euro Index Tracker | 2606 | 0.976 | |
| SR Euro Offshore With Profits 3 | 2632 | 2.314 | |
| SR Euro Offshore With Profits 6 | 2633 | 2.263 | |
| SR Euro Offshore With Profits | 1318 | 0.843 | |
| SR German Equity | 1301 | 1.149 | |
| SR Offshore Distribution Accumulation | 1119 | 1.451 | |
| SR Offshore Equity High Income | 1117 | 1.428 | |
| SR Sterling Adventurous Managed | 1152 | 2.839 | |
| SR Sterling Balanced Managed | 1151 | 2.826 | |
| SR Sterling Cautious Managed | 1150 | 2.711 | |
| SR Sterling Offshore With Profits 3 | 1132 | 2.416 | |
| SR Sterling Offshore With Profits 6 | 1133 | 2.274 | |
| SR Sterling Offshore With Profits | 1118 | 0.910 | |
| SR UK Deposit Fund | 1113 | 1.823 | 0.8336% |
| SR US Dollar Adventurous Managed | 1252 | 2.558 | |
| SR US Dollar Balanced Managed | 1251 | 2.515 | |
| SR US Dollar Cautious Managed | 1250 | 2.330 | |
| SR US Dollar Offshore With Profits 3 | 1232 | 2.360 | |
| SR US Dollar Offshore With Profits 6 | 1233 | 2.269 | |
| SR US Dollar Offshore With Profits | 1218 | 1.267 | |
| SR US Index Tracker | 1202 | 1.998 | |
| Sterling Currency Reserve | 139 | 1.169 | |
| Sterling Income | 101 | 1.806 | |
| UK Bond | 138 | 1.437 | |
| UK Equity | 137 | 1.219 | |
| UK Index Tracker | 123 | 1.753 | |
| US Bond | 253 | 1.216 | |
| US Dollar Currency Reserve | 257 | 0.806 | |
| US Dollar Income | 201 | 0.865 | |
| US Dollar Security | 202 | 1.172 | |
| US Equity | 262 | 0.343 | |
| US Index Tracker | 125 | 2.489 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield |
|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.653 | |
| CMI Euro Global Diversified Ret Fund | 3620 | 2.275 | |
| CMI Target Return Fund | 3165 | 2.368 | |
| SR Continental European Equity | 2602 | 2.202 | |
| SR Euro Bond | 2604 | 1.465 | |
| SR Euro Currency Reserve | 2605 | 2.524 | |
| SR Euro Index Tracker | 2606 | 0.976 | |
| SR Euro Offshore With Profits 3 | 2632 | 2.314 | |
| SR Euro Offshore With Profits 6 | 2633 | 2.263 | |
| SR Japanese Index Tracker | 1402 | 48.223 | |
| SR Offshore Distribution Account | 1119 | 1.451 | |
| SR Offshore Equity High Income | 1117 | 1.428 | |
| SR Pacific Basin Equity | 1219 | 0.860 | |
| SR Sterling Currency Reserve | 1105 | 0.961 | |
| SR Sterling Offshore With Profits 3 | 1132 | 2.416 | |
| SR Sterling Offshore With Profits 6 | 1133 | 2.274 | |
| SR UK Bond | 1103 | 1.144 | |
| SR UK Deposit Fund | 1113 | 1.823 | 0.8336% |
| SR UK Equity | 1101 | 0.925 | |
| SR UK Index Tracker | 1102 | 1.350 | |
| SR US Dollar Offshore With Profits 3 | 1232 | 2.360 | |
| SR US Dollar Offshore With Profits 6 | 1233 | 2.269 | |
| SR US Equity | 1240 | 1.457 | |
| SR US Index Tracker | 1202 | 1.998 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Daily Yield | |
|---|---|---|---|---|
| CMI Cash Plus Fund | 3167 | 2.653 | ||
| CMI Euro Global Diversified Ret Fund | 3620 | 2.275 | ||
| CMI Target Return Fund | 3165 | 2.368 | ||
| Continental European Equity | 136 | 1.473 | ||
| Euro Bond Fund | 152 | 0.977 | ||
| Japanese Bond | 254 | 0.798 | ||
| SR Continental European Equity | 2602 | 2.202 | ||
| SR Euro Adventurous Managed | 2652 | 2.476 | ||
| SR Euro Balanced Managed | 2651 | 2.523 | ||
| SR Euro Bond | 2604 | 1.465 | ||
| SR Euro Cautious Managed | 2650 | 2.230 | ||
| SR Euro Currency Reserve | 2605 | 2.524 | ||
| SR Euro Guaranteed Growth 2 | 1321 | 0.846 | ||
| SR Euro Guaranteed Growth 2001 | 2631 | 2.320 | ||
| SR Euro Guaranteed Growth 3 | 2622 | 2.367 | ||
| SR Euro Guaranteed Growth 4 | 2623 | 2.367 | ||
| SR Euro Guaranteed Growth 4.2 | 2625 | 2.315 | ||
| SR Euro Guaranteed Growth 5 | 2624 | 2.485 | ||
| SR Euro Guaranteed Growth 5.2 | 2626 | 2.405 | ||
| SR Euro Guaranteed Growth 5.3 | 2629 | 2.405 | ||
| SR Euro Guaranteed Growth 7 | 2635 | 2.266 | ||
| SR Euro Guaranteed Growth | 1312 | 0.846 | ||
| SR Euro Index Tracker | 2606 | 0.976 | ||
| SR German Equity | 1301 | 1.149 | ||
| SR Global Bond | 1109 | 1.046 | ||
| SR Global Equity | 1111 | 0.809 | ||
| SR Global Mixed | 1110 | 0.877 | ||
| SR Japanese Bond | 1403 | 84.950 | ||
| SR Japanese Equity | 1401 | 35.782 | ||
| SR Japanese Index Tracker | 1402 | 48.223 | ||
| SR Pacific Basin Equity | 1219 | 0.860 | ||
| SR Sterling Adventurous Managed | 1152 | 2.839 | ||
| SR Sterling Balanced Managed | 1151 | 2.826 | ||
| SR Sterling Cautious Managed | 1150 | 2.711 | ||
| SR Sterling Currency Reserve | 1105 | 0.961 | ||
| SR Sterling Guaranteed Growth 2 | 1121 | 0.913 | ||
| SR Sterling Guaranteed Growth 2001 | 1131 | 2.390 | ||
| SR Sterling Guaranteed Growth 3 | 1122 | 2.432 | ||
| SR Sterling Guaranteed Growth 4 | 1123 | 2.432 | ||
| SR Sterling Guaranteed Growth 4.2 | 1125 | 2.379 | ||
| SR Sterling Guaranteed Growth 5 | 1124 | 2.560 | ||
| SR Sterling Guaranteed Growth 5.2 | 1126 | 2.478 | ||
| SR Sterling Guaranteed Growth 5.3 | 1129 | 2.478 | ||
| SR Sterling Guaranteed Growth 7 | 1135 | 2.278 | ||
| SR Sterling Guaranteed Growth | 1112 | 0.913 | ||
| SR Sterling Income | 1104 | 1.116 | ||
| SR UK Bond | 1103 | 1.144 | ||
| SR UK Deposit Fund | 1113 | 1.823 | 0.8336% | |
| SR UK Equity | 1101 | 0.925 | ||
| SR UK Index Tracker | 1102 | 1.350 | ||
| SR US Bond | 1203 | 1.590 | ||
| SR US Dollar Adventurous Managed | 1252 | 2.558 | ||
| SR US Dollar Balanced Managed | 1251 | 2.515 | ||
| SR US Dollar Cautious Managed | 1250 | 2.330 | ||
| SR US Dollar Currency Reserve | 1205 | 1.182 | ||
| SR US Dollar Guaranteed Growth 2 | 1221 | 1.273 | ||
| SR US Dollar Guaranteed Growth 2001 | 1231 | 2.366 | ||
| SR US Dollar Guaranteed Growth 3 | 1222 | 2.409 | ||
| SR US Dollar Guaranteed Growth 4 | 1223 | 2.409 | ||
| SR US Dollar Guaranteed Growth 4.2 | 1225 | 2.356 | ||
| SR US Dollar Guaranteed Growth 5 | 1224 | 2.535 | ||
| SR US Dollar Guaranteed Growth 5.2 | 1226 | 2.454 | ||
| SR US Dollar Guaranteed Growth 5.3 | 1229 | 2.454 | ||
| SR US Dollar Guaranteed Growth 7 | 1235 | 2.278 | ||
| SR US Dollar Guaranteed Growth | 1212 | 1.273 | ||
| SR US Equity | 1240 | 1.457 | ||
| SR US Index Tracker | 1202 | 1.998 | ||
| US Dollar Income | 201 | 0.865 | ||
| US Dollar Opportunity | 204 | 1.059 | ||
| US Dollar Security | 202 | 1.172 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price | Cap unit bid price | Cap unit offer price |
|---|---|---|---|---|---|
| Continental European Equity | 136 | 1.473 | 1.584 | 0.752 | 0.808 |
| Euro Bond | 152 | 0.977 | 1.050 | 0.499 | 0.536 |
| German Equity | 146 | 1.306 | 1.404 | 0.425 | 0.457 |
| Global Bond | 102 | 1.508 | 1.604 | 0.436 | 0.464 |
| Global Equity | 104 | 1.309 | 1.392 | 0.378 | 0.402 |
| Global Mixed | 103 | 1.361 | 1.447 | 0.393 | 0.418 |
| Japanese Bond | 254 | 0.798 | 0.858 | 0.260 | 0.279 |
| Japanese Equity | 250 | 0.259 | 0.278 | 0.084 | 0.090 |
| Japanese Index Tracker | 124 | 0.372 | 0.400 | 0.117 | 0.126 |
| Pacific Basin Equity | 260 | 2.218 | 2.385 | 1.132 | 1.217 |
| Sterling Currency Reserve | 139 | 1.169 | 1.257 | 0.380 | 0.409 |
| Sterling Income | 101 | 1.806 | 1.921 | 0.522 | 0.555 |
| UK Bond | 138 | 1.437 | 1.545 | 0.467 | 0.502 |
| UK Equity | 137 | 1.219 | 1.311 | 0.396 | 0.426 |
| UK Index Tracker | 123 | 1.753 | 1.885 | 0.551 | 0.592 |
| US Bond | 253 | 1.216 | 1.308 | 0.395 | 0.425 |
| US Dollar Balanced | 203 | 1.146 | 1.219 | 0.331 | 0.352 |
| US Dollar Currency Reserve | 257 | 0.806 | 0.867 | 0.262 | 0.282 |
| US Dollar Income | 201 | 0.865 | 0.920 | 0.250 | 0.266 |
| US Dollar Opportunity | 204 | 1.059 | 1.126 | 0.306 | 0.326 |
| US Dollar Security | 202 | 1.172 | 1.247 | 0.339 | 0.360 |
| US Equity | 262 | 0.343 | 0.368 | 0.197 | 0.212 |
| US Index Tracker | 125 | 2.489 | 2.676 | 0.782 | 0.840 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price | Cap unit bid price | Cap unit offer price |
|---|---|---|---|---|---|
| Continental European Equity | 136 | 1.473 | 1.584 | 0.752 | 0.808 |
| Euro Bond | 152 | 0.977 | 1.050 | 0.499 | 0.536 |
| German Equity | 146 | 1.306 | 1.404 | 0.425 | 0.457 |
| Global Bond | 102 | 1.508 | 1.604 | 0.436 | 0.464 |
| Global Equity | 104 | 1.309 | 1.392 | 0.378 | 0.402 |
| Global Mixed | 103 | 1.361 | 1.447 | 0.393 | 0.418 |
| Japanese Bond | 254 | 0.798 | 0.858 | 0.260 | 0.279 |
| Japanese Equity | 250 | 0.259 | 0.278 | 0.084 | 0.090 |
| Japanese Index Tracker | 124 | 0.372 | 0.400 | 0.117 | 0.126 |
| Pacific Basin Equity | 260 | 2.218 | 2.385 | 1.132 | 1.217 |
| Sterling Currency Reserve | 139 | 1.169 | 1.257 | 0.380 | 0.409 |
| Sterling Income | 101 | 1.806 | 1.921 | 0.522 | 0.555 |
| UK Bond | 138 | 1.437 | 1.545 | 0.467 | 0.502 |
| UK Equity | 137 | 1.219 | 1.311 | 0.396 | 0.426 |
| UK Index Tracker | 123 | 1.753 | 1.885 | 0.551 | 0.592 |
| US Bond | 253 | 1.216 | 1.308 | 0.395 | 0.425 |
| US Dollar Balanced | 203 | 1.146 | 1.219 | 0.331 | 0.352 |
| US Dollar Currency Reserve | 257 | 0.806 | 0.867 | 0.262 | 0.282 |
| US Dollar Income | 201 | 0.865 | 0.920 | 0.250 | 0.266 |
| US Dollar Opportunity | 204 | 1.059 | 1.126 | 0.306 | 0.326 |
| US Dollar Security | 202 | 1.172 | 1.247 | 0.339 | 0.360 |
| US Equity | 262 | 0.343 | 0.368 | 0.197 | 0.212 |
| US Index Tracker | 125 | 2.489 | 2.676 | 0.782 | 0.840 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price | Cap unit bid price | Cap unit offer price |
|---|---|---|---|---|---|
| Continental European Equity | 136 | 1.473 | 1.584 | 0.752 | 0.808 |
| Euro Bond | 152 | 0.977 | 1.050 | 0.499 | 0.536 |
| German Equity | 146 | 1.306 | 1.404 | 0.425 | 0.457 |
| Global Bond | 102 | 1.508 | 1.604 | 0.436 | 0.464 |
| Global Equity | 104 | 1.309 | 1.392 | 0.378 | 0.402 |
| Global Mixed | 103 | 1.361 | 1.447 | 0.393 | 0.418 |
| Japanese Bond | 254 | 0.798 | 0.858 | 0.260 | 0.279 |
| Japanese Equity | 250 | 0.259 | 0.278 | 0.084 | 0.090 |
| Japanese Index Tracker | 124 | 0.372 | 0.400 | 0.117 | 0.126 |
| Pacific Basin Equity | 260 | 2.218 | 2.385 | 1.132 | 1.217 |
| Sterling Currency Reserve | 139 | 1.169 | 1.257 | 0.380 | 0.409 |
| Sterling Income | 101 | 1.806 | 1.921 | 0.522 | 0.555 |
| UK Bond | 138 | 1.437 | 1.545 | 0.467 | 0.502 |
| UK Equity | 137 | 1.219 | 1.311 | 0.396 | 0.426 |
| UK Index Tracker | 123 | 1.753 | 1.885 | 0.551 | 0.592 |
| US Bond | 253 | 1.216 | 1.308 | 0.395 | 0.425 |
| US Dollar Balanced | 203 | 1.146 | 1.219 | 0.331 | 0.352 |
| US Dollar Currency Reserve | 257 | 0.806 | 0.867 | 0.262 | 0.282 |
| US Dollar Income | 201 | 0.865 | 0.920 | 0.250 | 0.266 |
| US Dollar Opportunity | 204 | 1.059 | 1.126 | 0.306 | 0.326 |
| US Dollar Security | 202 | 1.172 | 1.247 | 0.339 | 0.360 |
| US Equity | 262 | 0.343 | 0.368 | 0.197 | 0.212 |
| US Index Tracker | 125 | 2.489 | 2.676 | 0.782 | 0.840 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price | Cap unit bid price | Cap unit offer price |
|---|---|---|---|---|---|
| Continental European Equity | 136 | 1.473 | 1.584 | 0.752 | 0.808 |
| Euro Bond | 152 | 0.977 | 1.050 | 0.499 | 0.536 |
| German Equity | 146 | 1.306 | 1.404 | 0.425 | 0.457 |
| Global Bond | 102 | 1.508 | 1.604 | 0.436 | 0.464 |
| Global Equity | 104 | 1.309 | 1.392 | 0.378 | 0.402 |
| Global Mixed | 103 | 1.361 | 1.447 | 0.393 | 0.418 |
| Japanese Bond | 254 | 0.798 | 0.858 | 0.260 | 0.279 |
| Japanese Equity | 250 | 0.259 | 0.278 | 0.084 | 0.090 |
| Japanese Index Tracker | 124 | 0.372 | 0.400 | 0.117 | 0.126 |
| Pacific Basin Equity | 260 | 2.218 | 2.385 | 1.132 | 1.217 |
| Sterling Currency Reserve | 139 | 1.169 | 1.257 | 0.380 | 0.409 |
| Sterling Income | 101 | 1.806 | 1.921 | 0.522 | 0.555 |
| UK Bond | 138 | 1.437 | 1.545 | 0.467 | 0.502 |
| UK Equity | 137 | 1.219 | 1.311 | 0.396 | 0.426 |
| UK Index Tracker | 123 | 1.753 | 1.885 | 0.551 | 0.592 |
| US Bond | 253 | 1.216 | 1.308 | 0.395 | 0.425 |
| US Dollar Balanced | 203 | 1.146 | 1.219 | 0.331 | 0.352 |
| US Dollar Currency Reserve | 257 | 0.806 | 0.867 | 0.262 | 0.282 |
| US Dollar Income | 201 | 0.865 | 0.920 | 0.250 | 0.266 |
| US Dollar Opportunity | 204 | 1.059 | 1.126 | 0.306 | 0.326 |
| US Dollar Security | 202 | 1.172 | 1.247 | 0.339 | 0.360 |
| US Equity | 262 | 0.343 | 0.368 | 0.197 | 0.212 |
| US Index Tracker | 125 | 2.489 | 2.676 | 0.782 | 0.840 |
Prices calculated at 12 noon 19/03/2010
| Fund name | Fund no. | Acc unit bid price | Acc unit offer price | Cap unit bid price | Cap unit offer price |
|---|---|---|---|---|---|
| Continental European Equity | 136 | 1.473 | 1.584 | 0.752 | 0.808 |
| Euro Bond | 152 | 0.977 | 1.050 | 0.499 | 0.536 |
| German Equity | 146 | 1.306 | 1.404 | 0.425 | 0.457 |
| Global Bond | 102 | 1.508 | 1.604 | 0.436 | 0.464 |
